Product description
1. Desiccant compressed air dryers are designed with a special silencer to efficiently reduce the air dryer's noise levels.
2. The air dryer combines a high-quality pneumatic valve with an air compressed actuated valve, thus achieving a stable and accurate switching, which ensures stable air dryer operation.
3. The air dryer is remote controlled for a high precision operation. Remote control and central simultaneous control can both be used in this air dryer.
4.We accept OEM,please kindly contact me for more information
Product parameters
CD Series Desiccant Air Dryer
Model: | CD10-CD500 | Working pressure: | 7-13BAR |
Capacity: | 1.2-51.0m³ / min | Voltage: | 220V / 1PH or 380 / 3PH |
Regenerated volume: | 12%-15% | Inlet temperature: | ≤40℃ |
CD Series Desiccant Air Dryer:
Model | CD10 | CD20 | CD30 | CD50 | CD75 | CD100 | CD150 | CD200 | CD250 | CD300 | CD450 | CD500 | |
Volume | m3/min | 1.2 | 2.4 | 3.6 | 7.2 | 10.8 | 15.0 | 18.0 | 24.0 | 27.0 | 36.0 | 45.0 | 51.0 |
SCFM | 43 | 88 | 135 | 240 | 317 | 459 | 635 | 812 | 987 | 1200 | 1593 | 1876 | |
Air outlet and inlet diameter | G½" | G1" | G1½" | G2" | G3" | G4" | |||||||
Dimension | Height | 1200 | 1800 | 1850 | 1900 | 1950 | 2100 | 2300 | 2400 | 2500 | 2600 | 2600 | 2600 |
Width | 550 | 650 | 650 | 810 | 930 | 1000 | 1120 | 1250 | 1300 | 1300 | 1750 | 2900 | |
Depth | 450 | 550 | 550 | 600 | 650 | 800 | 900 | 1000 | 1000 | 1200 | 1500 | 1600 | |
Net weight | kg | 130 | 240 | 280 | 320 | 410 | 530 | 680 | 850 | 1050 | 1300 | 1500 | 1850 |
Greeknhi is committed to the research and development,design, production,sales,installation, repair,maintenance and technical engineering consulting services of efficient and energy-saving air compression system and compressed air purification equipment.The main products of the company are screw air compressor,air dryer,air receiver tank,etc...