Model: | GA11VSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor power: | 11KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: | 1SET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payment: | T.T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time: | 15working days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification: | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packing: | Paper box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working pressure: | 8-13BAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity: | 0.3-2.0m3/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor power: | 15HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accept: | OEM/Customerization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAVSD | Features:
At Greenair, a highly efficient PWM variable frequency drive is used according to the EMC standards, reducing harmonic distortion and power loss to the motor.
The GAVSD series compressor uses a high quality air end with the drive motor speed altered accurately based on compressed air demands. Under these conditions, the optimum energy efficiency and less pressure surges are achieved with the pressure surge ranging within 0.1bar, ensuring a constant voltage output.
This motor soft starter is able to achieve a variable frequency soft start without the use of a gear box, which produces no peak current when the compressor starts up, reducing mechanical pressure and ensuring a more stable operation and longer lifespan of the air compressor. Main technical data of GAVSD series screw air compressor
|
Greeknhi is committed to the research and development,design, production,sales,installation, repair,maintenance and technical engineering consulting services of efficient and energy-saving air compression system and compressed air purification equipment.The main products of the company are screw air compressor,air dryer,air receiver tank,etc...