More than twenty years experience in screw air compressor manufacturing. 中国官网:www.greeknhi.com.cn
Features
Patented air end
The design of ratio 5:6, meeting the standard of European energy label class 1.
Specialized compressor inverter
Strictly comply with the standars of EMC: highly-efficicent PWM inverter controls the rotary speed of the motor according to the air demand. There is no compressed air waste.
Inverter as the soft starter helps reduce the launching current when starting machine, which is a way to protect the compressor.
Two control system: fixed speed(contactor) and VSD. two control system can change over freely. In the case the inverter fails, the compressor can change over the fixed speed mode to keep running. This function will do great help in those factory where no standby machine is available.
Specialized compressor motor
The IE3 high efficiency compressor motor guarantees the operation round the clock and saving electricity.
Intelligent control system
Greeknhi's GAVSD series intelligent control system is able to conduct remote control through computer interface and achieve simultaneous control for multiple compressors.
Load and Unload inlet Valve
Integration of discharge valve, air admission valve, solenoid valve and proportional valve into an intake valve makes it install easily and quickly.
Main technical data of GAVSD series screw air compressor
Model | Motor power | Working pressure bar | Capacity m3/min | Dimensions mm |
GA7VSD | 7.5KW/10HP | 8-13 | 0.3-1.2 | 1000*700*1220 |
GA11VSD | 11KW/15HP | 8-13 | 0.3-2.0 | 1200*750*1400 |
GA15VSD | 15KW/20HP | 8-13 | 0.5-2.8 | 1250*750*1400 |
GA22VSD | 22KW/30HP | 8-13 | 0.7-4.02 | 1250*750*1400 |
GA30VSD | 30KW/40HP | 8-13 | 1.16-5.5 | 1650*850*1650 |
GA37VSD | 37KW/50HP | 8-13 | 1.54-6.70 | 1650*850*1650 |
GA45VSD | 45KW/60HP | 8-13 | 1.54-8.04 | 1650*850*1650 |
GA55VSD | 55KW/75HP | 8-13 | 1.54-10.5 | 1850*1050*1800 |
GA75VSD | 75KW/100HP | 8-13 | 2.52-15.0 | 2050*1050*1850 |
GA90VSD | 90KW/125HP | 8-13 | 2.52-16.5 | 2050*1050*1850 |
GA110VSD | 110KW/150HP | 8-13 | 3.77-22.0 | 2780*1600*1990 |
GA132VSD | 132KW/175HP | 8-13 | 3.77-26.0 | 2780*1890*1990 |
GA160VSD | 160KW/215HP | 8-13 | 4.0-30.3 | 2780*1890*1990 |
GA200VSD | 200KW/270HP | 8-13 | 10.0-38.0 | 3390*2120*2400 |
GA250VSD | 250KW/335HP | 8-13 | 10.0-45.7 | 3390*2120*2400 |
Copyright © 2019 Xin Green Machinery (Fujian) Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.