More than twenty years experience in screw air compressor manufacturing. 中国官网:www.greeknhi.com.cn
Permanent magnet variable frequency motor
Greeknhi uses a motor with the temperature rise lower than 60K, ensuring the compressor features a longer service life. The motor is made from rare earth permanent magnet material, which produces a high magnetic strength and high load torque during motor start up and operation, and consumes a low current. The combined use of this motor and permanent magnet drive achieves soft-start and electricity saving of 50%, which avoids a powerful mechanical impact on the compressor under the motor's full pressure start, reduces maintenance and also ensures its service life and reliability.
High efficient air end
Greeknhi's twin screw air end is designed with a large rotor, large air volume and SKF bearings, which helps to ensure a longer life service of the rotary screw air compressor.
Extended air intake pipe & high quality filter paper
The extended air intake pipe can reduce noise efficiently, while the filter paper is able to filter 99.9% of contaminates out of the air, preventing them from entering into the air end, thus extending the air compressor's service life.
Motor power: | 30-335HP | Motor power: | 22-250kW |
Motor type: | Permanent magnet motor | Working pressure: | 7-13BAR |
Capacity: | 0.7-45.7m³/min | Voltage: | 220/380/415/440/460V |
Frequency: | 50/60HZ | Air end: | single stage |
Model | Pressure | FAD | Power | Weight | Dimension | Size of air outlet |
L×W×H | ||||||
bar | m³/min | KW/HP | Kg | mm | ||
GM22 | 13 | 0.7-4.02 | 22/30 | 750 | 1250×750×1400 | G1″ |
GM30 | 13 | 1.16-5.5 | 30/40 | 950 | 1650×850×1650 | G1″ |
GM37 | 13 | 1.54-6.7 | 37/50 | 1250 | 1650×850×1650 | G1 1/2″ |
GM45 | 13 | 1.54-8.04 | 45/60 | 1450 | 1650×850×1650 | G1 1/2″ |
GM55 | 13 | 1.54-10.5 | 55/75 | 1650 | 1850×1050×1800 | G2″ |
GM75 | 13 | 2.52-15.0 | 75/100 | 1950 | 2050×1050×1850 | G2″ |
GM90 | 13 | 2.52-16.0 | 90/125 | 2350 | 2050×1050×1850 | G2″ |
GM110 | 13 | 3.77-22.0 | 110/150 | 2615 | 2780×1600×1990 | G3″ |
GM132 | 13 | 3.77-26.0 | 132/175 | 3125 | 2780×1890×1990 | G3″ |
GM160 | 13 | 4.0-30.3 | 160/215 | 3425 | 2780×1890×1990 | G4″ |
GM200 | 13 | 10.0-38.0 | 200/370 | 4827 | 3390×2120×2400 | G4″ |
GM250 | 13 | 10.0-45.7 | 250/335 | 5117 | 3390×2120×2400 | G4″ |
Copyright © 2019 Xin Green Machinery (Fujian) Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.