More than twenty years experience in screw air compressor manufacturing. 中国官网:www.greeknhi.com.cn
Features
Twin rotary screw air end
Greeknhi's high efficiency twin rotary screw air end uses a large diameter rotor and is directly connected to the diesel engine using a highly flexible coupling. It does not require a speed increasing gear, and the rotation speed is in line with the diesel engine's needs, making it efficient, reliable and effective over a long service life.
Air consumption control system
Users can adjust the air intake within 0-100% according to actual air consumption and adjust the diesel engine throttle to ensure minimum diesel consumption.
Diesel engine
The Cummins diesel engine features a strong power and low diesel consumption, thus meeting international emission standards. We are able to provide all-round after-sales services and clients are always offered our quick, high quality services.
Intelligent control system
An automatic monitoring of the compressor's operating parameters, including air displacement pressure, temperature, speed, oil pressure, water temperature and oil tank level in the diesel engine can all be accomplished using an intelligent control system, which also features an automatic alarm and compressor shutdown protection.
Easily accessible for maintenance
Nearly all compressor parts that need maintenance are easily accessible. The maintenance on the air filter, oil filter, fuel tank, battery and oil cooler is easy, which, to some extent, reduces compressor shutdown time.
Filtration and cooling system
A multistage fuel filter is designed for diverse fuel oil types and quality levels. It is used in dusty working conditions, and are often paired with a large air cooler for high temperature/high altitude working environments.
Main technical data of diesel engine portable screw air compressor
Model | Diesel engine | Capacity m3/min | Working pressure bar | Dimensions mm |
DM5/7 | YCD4B22-80 | 5 | 7 | 3750×1920×1700 |
DM6/7 | YCD4B22-95 | 6 | 7 | 3750×1920×1700 |
DM7.5/7 | YC4D80-K20 | 7.5 | 7 | 3900×1920×1700 |
DM9/7 | YC4D95Z-K20 | 9 | 7 | 3900×1920×1700 |
DM10/7 | YC4D95Z-K20 | 10 | 7 | 3900×1920×1700 |
DM9/8 | YC4D95Z-K20 | 9 | 8 | 3900×1920×1700 |
DM10/10 | 4BTA3.9-C125 | 10 | 10 | 3900×1920×1900 |
DM8.5/14 | 4BTA3.9-C125 | 8.5 | 14 | 3900×1920×1900 |
DM12/7 | 4BTA3.9-C125 | 12 | 7 | 3900×1980×1900 |
DM9/14 | YC6B150Z-K20 | 9 | 14 | 4080×1980×2350 |
DM10/13 | YC6B150Z-K20 | 10 | 13 | 4080×1980×2350 |
DM12/10 | YC6B150Z-K20 | 12 | 10 | 4080×1980×2350 |
DM12/12 | 6BT5.9-C160 | 12 | 12 | 4080×1980×2350 |
DM10/12 | 6BT5.9-C160 | 10 | 12 | 4080×1980×2350 |
DM12/13 | 6BTA5.9C180 | 12 | 13 | 4080×1980×2350 |
DM13/13 | 6BTA5.9C180 | 13 | 13 | 3540×1520×2220 |
DM12/14 | YC6A180Z-T21 | 12 | 14 | 3540×1520×2220 |
DM15/13 | YC6A240-20 | 15 | 13 | 3380×1650×2500 |
DM17/7 | 6BTA5.9-C180 | 17 | 7 | 3380×1650×2350 |
DM13/17 | 6CTA8.3-C215 | 13 | 17 | 3780×1980×2350 |
DM16/13 | 6CTA8.3-C215 | 16 | 13 | 3980×1800×2450 |
DM17/14 | 6CTA8.3-C260 | 17 | 14 | 3980×1800×2450 |
DM18/17 | 6CTA8.3-C260 | 18 | 17 | 3980×1800×2450 |
DM22/8 | 6CTA8.3-C260 | 22 | 8 | 4580×1950×2600 |
DM22/13 | YC6M340L-K20 | 22 | 13 | 4580×1950×2600 |
DM27/10 | YC6M340L-K20 | 27 | 10 | 4600×1950×2850 |
DM32/10 | YC6M395L-K20 | 32 | 10 | 4600×1950×2850 |
DM19/19 | 6CTA8.3-C260 | 19 | 19 | 3980×1800×2650 |
DM22/20 | 6LTAA8.9-C325 | 22 | 20 | 4600×1950×2850 |
DM26/20 | 6LTAA8.9-C360 | 26 | 20 | 4600×1950×2850 |
DM27/20 | YC6M395L-K20 | 27 | 20 | 4600×1950×2850 |
DM27/22 | NTA855-P400 | 27 | 22 | 4600×1950×2850 |
DM30/17 | YC6M395L-K20 | 30 | 17 | 4600×1950×2850 |
DM33/25 | QSZ13-C550 | 33 | 25 | 4600×1950×2850 |
Copyright © 2019 Xin Green Machinery (Fujian) Co.,Ltd . | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.